Haga la descarga de las estadísticas completas acá [LINK]
Grouping classes into native vegetation, anthropogenic uses, and water/ice reveals a clear net shift:
| Group | 1985 (Mha) 2025 (Mha) | Territory variation 1985-2025 (Mha) | % of the territory | |
| Native vegetation | 145.203 | 141.101 | -4.102 | -2.80% |
| Anthropogenic uses | 49.021 | 52.962 | 3.941 | 8.00% |
| Water and glacier | 1.961 | 2.119 | 0.158 | 8.10% |
Changes by coverage class 1985-2025 in Mexico
| id | Class | Area in 1985 (Mha) | Area 2025 (Mha) | Territory variation 1985-2025 (Mha) | % of the territory |
| 88 | Temperate Forest | 28.952 | 28.485 | -0.467 | -1.60% |
| 89 | Tropical dry forest | 32.152 | 36.346 | 4.194 | 13.00% |
| 3 | Tropical dry forest | 8.143 | 10.611 | 2.468 | 30.30% |
| 5 | Mangrove swamp | 0.979 | 1.034 | 0.055 | 5.60% |
| 66 | Matorral | 63.064 | 56.967 | -6.097 | -9.70% |
| 45 | Savanna and natural grassland | 7.215 | 5.941 | -1.273 | -17.60% |
| 11 | Flood-prone | 4.698 | 1.717 | -2.98 | -63.40% |
| 15 | Cultivated and introduced pasture | 14.434 | 14.341 | -0.093 | -0.60% |
| 36 | Perennial crop | 0.341 | 0.442 | 0.101 | 29.60% |
| 19 | Annual crop | 31.314 | 32.535 | 1.221 | 3.90% |
| 9 | Forest plantation | 0.033 | 0.011 | -0.022 | -66.70% |
| 24 | Urban and built-up area | 0.703 | 2.4 | 1.697 | 241.40% |
| 25 | Area without vegetation | 2.196 | 3.233 | 1.038 | 47.30% |
| 33 | River, lake and sea | 1.944 | 2.111 | 0.167 | 8.60% |
| 34 | Glacier | 0.017 | 0.008 | -0.009 | -52.90% |
